Just Give Me a Reason (feat. Nate Ruess) — P!nk, Nate Ruess · Ísland Top 50 · Röðunarsaga
Just Give Me a Reason (feat. Nate Ruess) — P!nk, Nate Ruess · Ísland Top 50 · Röðunarsaga · Dagar 1 · Besta staða #50.
Lönd · Just Give Me a Reason (feat. Nate Ruess)
Dagsetning · 2026-11-15 · — = Engin gögn
Lönd · Staða
| Lönd | Staða |
|---|---|
| Argentina | ∉ Top 50 |
| Australia | #14 |
| Österreich | #8 |
| België | #8 |
| bolivia | ∉ Top 50 |
| Brasil | ∉ Top 50 |
| България | ∉ Top 50 |
| Canada | #13 |
| Chile | ∉ Top 50 |
| Colombia | ∉ Top 50 |
| Costa Rica | ∉ Top 50 |
| Česká republika | #39 |
| Danmark | #50 |
| República Dominicana | ∉ Top 50 |
| Ecuador | ∉ Top 50 |
| salvador | ∉ Top 50 |
| Eesti | ∉ Top 50 |
| Suomi | ∉ Top 50 |
| France | ∉ Top 50 |
| Deutschland | #19 |
| Ελλάδα | ∉ Top 50 |
| Guatemala | ∉ Top 50 |
| Honduras | ∉ Top 50 |
| 香港 | ∉ Top 50 |
| Magyarország | ∉ Top 50 |
| Ísland | #50 |
| भारत | ∉ Top 50 |
| Indonesia | ∉ Top 50 |
| Ireland | #27 |
| יִשְׂרָאֵל | ∉ Top 50 |
| Italia | ∉ Top 50 |
| 日本 | ∉ Top 50 |
| Latvija | #31 |
| Lietuva | #34 |
| Luxembourg | — |
| Malaysia | #38 |
| México | ∉ Top 50 |
| Nederland | #25 |
| New Zealand | #19 |
| Nicaragua | ∉ Top 50 |
| Norge | #17 |
| Panamá | ∉ Top 50 |
| Paraguay | ∉ Top 50 |
| Perú | ∉ Top 50 |
| Philippines | ∉ Top 50 |
| Polska | ∉ Top 50 |
| Portugal | ∉ Top 50 |
| România | ∉ Top 50 |
| Singapore | #37 |
| Slovensko | ∉ Top 50 |
| South Africa | ∉ Top 50 |
| España | ∉ Top 50 |
| Sverige | #13 |
| Schweiz | #8 |
| 台湾 | ∉ Top 50 |
| ประเทศไทย | ∉ Top 50 |
| Türkiye | ∉ Top 50 |
| United Kingdom | #18 |
| United States | #43 |
| Uruguay | ∉ Top 50 |
| Việt Nam | ∉ Top 50 |
| Україна | ∉ Top 50 |
| 대한민국 | ∉ Top 50 |
| Global | #11 |
| Беларусь | ∉ Top 50 |
| مصر | ∉ Top 50 |
| المغرب | ∉ Top 50 |
| المملكة العربية السعودية | ∉ Top 50 |
| الإمارات العربية المتحدة | ∉ Top 50 |
| Қазақстан | ∉ Top 50 |
| Nigeria | ∉ Top 50 |
| Venezuela | ∉ Top 50 |
Fyrsta skráð dagsetning · 2026-11-15 · Besta staða #50
Röðunarsaga
| Dagsetning | Staða |
|---|---|
| 2026-11-15 | #50 |
Stig = 51 mínus röð á skráðan dag. Þetta eru kortastöður, ekki straumtalningar.
