All I Want for Christmas Is You · Australia Top 50 · Ranking history
All I Want for Christmas Is You · Australia Top 50 · Ranking history · Days 1 · Best rank #32.
Countries · All I Want for Christmas Is You
Date · 2026-11-16 · — = No data
Countries · Rank
| Countries | Rank |
|---|---|
| Argentina | ∉ Top 50 |
| Australia | #32 |
| Österreich | #4 |
| België | #29 |
| bolivia | ∉ Top 50 |
| Brasil | ∉ Top 50 |
| България | ∉ Top 50 |
| Canada | #1 |
| Chile | ∉ Top 50 |
| Colombia | ∉ Top 50 |
| Costa Rica | ∉ Top 50 |
| Česká republika | ∉ Top 50 |
| Danmark | #5 |
| República Dominicana | ∉ Top 50 |
| Ecuador | ∉ Top 50 |
| salvador | ∉ Top 50 |
| Eesti | #49 |
| Suomi | #27 |
| France | ∉ Top 50 |
| Deutschland | #8 |
| Ελλάδα | ∉ Top 50 |
| Guatemala | ∉ Top 50 |
| Honduras | ∉ Top 50 |
| 香港 | ∉ Top 50 |
| Magyarország | ∉ Top 50 |
| Ísland | #2 |
| भारत | ∉ Top 50 |
| Indonesia | ∉ Top 50 |
| Ireland | #7 |
| יִשְׂרָאֵל | ∉ Top 50 |
| Italia | ∉ Top 50 |
| 日本 | ∉ Top 50 |
| Latvija | ∉ Top 50 |
| Lietuva | #49 |
| Luxembourg | — |
| Malaysia | ∉ Top 50 |
| México | ∉ Top 50 |
| Nederland | #38 |
| New Zealand | ∉ Top 50 |
| Nicaragua | ∉ Top 50 |
| Norge | #3 |
| Panamá | ∉ Top 50 |
| Paraguay | ∉ Top 50 |
| Perú | ∉ Top 50 |
| Philippines | ∉ Top 50 |
| Polska | ∉ Top 50 |
| Portugal | ∉ Top 50 |
| România | ∉ Top 50 |
| Singapore | ∉ Top 50 |
| Slovensko | ∉ Top 50 |
| South Africa | ∉ Top 50 |
| España | ∉ Top 50 |
| Sverige | #6 |
| Schweiz | #7 |
| 台湾 | ∉ Top 50 |
| ประเทศไทย | ∉ Top 50 |
| Türkiye | ∉ Top 50 |
| United Kingdom | #7 |
| United States | #5 |
| Uruguay | ∉ Top 50 |
| Việt Nam | ∉ Top 50 |
| Україна | ∉ Top 50 |
| 대한민국 | ∉ Top 50 |
| Global | #9 |
| Беларусь | ∉ Top 50 |
| مصر | ∉ Top 50 |
| المغرب | ∉ Top 50 |
| المملكة العربية السعودية | ∉ Top 50 |
| الإمارات العربية المتحدة | ∉ Top 50 |
| Қазақстан | ∉ Top 50 |
| Nigeria | ∉ Top 50 |
| Venezuela | ∉ Top 50 |
First recorded date · 2026-11-16 · Best rank #32
Ranking history
| Date | Rank |
|---|---|
| 2026-11-16 | #32 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
