Spotify Australia Top 50 · Statistics
Explore the 50 songs, daily ranking changes and archive for this country. Statistics · Australia · 2026-11-15
3Days
54Song
150Chart entries
| Artist | Days | Song | Best rank |
|---|---|---|---|
| 3 | 4 | #2 | |
| 3 | 3 | #17 | |
| 3 | 3 | #30 | |
| 3 | 2 | #41 | |
| Kings of Leon | 3 | 2 | #25 |
| 3 | 2 | #11 | |
| 3 | 2 | #7 | |
| 3 | 2 | #40 | |
| 3 | 2 | #4 | |
| 3 | 2 | #31 | |
| 3 | 2 | #27 | |
| Nickelback | 3 | 1 | #43 |
| Kacey Musgraves | 3 | 1 | #42 |
| 3 | 1 | #41 | |
| 3 | 1 | #40 | |
| 3 | 1 | #40 | |
| Train | 3 | 1 | #39 |
| 3 | 1 | #37 | |
| Foo Fighters | 3 | 1 | #31 |
| 3 | 1 | #35 | |
| Whiskey Myers | 3 | 1 | #34 |
| 3 | 1 | #32 | |
| 3 | 1 | #30 | |
| Disco Lines | 3 | 1 | #28 |
| Tinashe | 3 | 1 | #28 |
| 3 | 1 | #26 | |
| 3 | 1 | #18 | |
| 3 | 1 | #20 | |
| 3 | 1 | #20 | |
| 3 | 1 | #18 | |
| 3 | 1 | #16 | |
| 3 | 1 | #13 | |
| 3 | 1 | #13 | |
| 3 | 1 | #13 | |
| 3 | 1 | #11 | |
| 3 | 1 | #10 | |
| 3 | 1 | #9 | |
| STELLA LEFTY | 3 | 1 | #8 |
| 3 | 1 | #6 | |
| 3 | 1 | #4 | |
| 3 | 1 | #3 | |
| 3 | 1 | #1 | |
| Alyssa Grace | 2 | 1 | #49 |
| 2 | 1 | #48 | |
| 2 | 1 | #47 | |
| 1 | 1 | #48 | |
| Creedence Clearwater Revival | 1 | 1 | #46 |
| 1 | 1 | #43 | |
| 1 | 1 | #43 | |
| 1 | 1 | #43 |
| Song | Days | Best rank |
|---|---|---|
| 3 | #1 | |
| 3 | #2 | |
| 3 | #3 | |
| 3 | #4 | |
| 3 | #4 | |
| 3 | #6 | |
| 3 | #7 | |
| 3 | #8 | |
| 3 | #9 | |
| 3 | #10 | |
| 3 | #11 | |
| 3 | #11 | |
| 3 | #13 | |
| 3 | #13 | |
| 3 | #14 | |
| 3 | #15 | |
| 3 | #16 | |
| 3 | #17 | |
| 3 | #18 | |
| 3 | #18 | |
| 3 | #20 | |
| 3 | #20 | |
| 3 | #22 | |
| 3 | #23 | |
| 3 | #24 | |
| 3 | #25 | |
| 3 | #25 | |
| 3 | #26 | |
| 3 | #27 | |
| 3 | #28 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
