Been By Now · Global Top 50 · Ranking history
Been By Now · Global Top 50 · Ranking history · Days 1 · Best rank #21.
Countries · Been By Now
Date · 2026-07-26 · — = No data
Countries · Rank
| Countries | Rank |
|---|---|
| Argentina | — |
| Australia | — |
| Österreich | — |
| België | — |
| bolivia | — |
| Brasil | — |
| България | — |
| Canada | — |
| Chile | — |
| Colombia | — |
| Costa Rica | — |
| Česká republika | — |
| Danmark | — |
| República Dominicana | — |
| Ecuador | — |
| salvador | — |
| Eesti | — |
| Suomi | — |
| France | — |
| Deutschland | — |
| Ελλάδα | — |
| Guatemala | — |
| Honduras | — |
| 香港 | — |
| Magyarország | — |
| Ísland | — |
| भारत | — |
| Indonesia | — |
| Ireland | — |
| יִשְׂרָאֵל | — |
| Italia | — |
| 日本 | — |
| Latvija | — |
| Lietuva | — |
| Luxembourg | — |
| Malaysia | — |
| México | — |
| Nederland | — |
| New Zealand | — |
| Nicaragua | — |
| Norge | — |
| Panamá | — |
| Paraguay | — |
| Perú | — |
| Philippines | — |
| Polska | — |
| Portugal | — |
| România | — |
| Singapore | — |
| Slovensko | — |
| South Africa | — |
| España | — |
| Sverige | — |
| Schweiz | — |
| 台湾 | — |
| ประเทศไทย | — |
| Türkiye | ∉ Top 50 |
| United Kingdom | — |
| United States | — |
| Uruguay | — |
| Việt Nam | — |
| Україна | — |
| 대한민국 | — |
| Global | #21 |
| Беларусь | — |
| مصر | — |
| المغرب | — |
| المملكة العربية السعودية | — |
| الإمارات العربية المتحدة | — |
| Қазақстан | — |
| Nigeria | — |
| Venezuela | — |
First recorded date · 2026-07-26 · Best rank #21
Ranking history
| Date | Rank |
|---|---|
| 2026-07-26 | #21 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
