Homewrecker · Global Top 50 · Ranking history
Homewrecker · Global Top 50 · Ranking history · Days 35 · Best rank #30.
Countries · Homewrecker
Date · 2026-05-08 · — = No data
Countries · Rank
| Countries | Rank |
|---|---|
| Argentina | — |
| Australia | — |
| Österreich | — |
| België | — |
| bolivia | — |
| Brasil | — |
| България | — |
| Canada | — |
| Chile | — |
| Colombia | — |
| Costa Rica | — |
| Česká republika | — |
| Danmark | — |
| República Dominicana | — |
| Ecuador | — |
| salvador | — |
| Eesti | — |
| Suomi | — |
| France | — |
| Deutschland | — |
| Ελλάδα | — |
| Guatemala | — |
| Honduras | — |
| 香港 | — |
| Magyarország | — |
| Ísland | — |
| भारत | — |
| Indonesia | — |
| Ireland | — |
| יִשְׂרָאֵל | — |
| Italia | — |
| 日本 | — |
| Latvija | — |
| Lietuva | — |
| Luxembourg | — |
| Malaysia | — |
| México | — |
| Nederland | — |
| New Zealand | — |
| Nicaragua | — |
| Norge | — |
| Panamá | — |
| Paraguay | — |
| Perú | — |
| Philippines | — |
| Polska | — |
| Portugal | — |
| România | — |
| Singapore | — |
| Slovensko | — |
| South Africa | — |
| España | — |
| Sverige | — |
| Schweiz | — |
| 台湾 | — |
| ประเทศไทย | — |
| Türkiye | ∉ Top 50 |
| United Kingdom | — |
| United States | — |
| Uruguay | — |
| Việt Nam | — |
| Україна | — |
| 대한민국 | — |
| Global | #50 |
| Беларусь | — |
| مصر | — |
| المغرب | — |
| المملكة العربية السعودية | — |
| الإمارات العربية المتحدة | — |
| Қазақстан | — |
| Nigeria | — |
| Venezuela | — |
First recorded date · 2026-03-21 · Best rank #30
Ranking history
| Date | Rank |
|---|---|
| 2026-05-08 | #50 |
| 2026-05-07 | #48 |
| 2026-05-06 | #50 |
| 2026-05-02 | #46 |
| 2026-04-30 | #45 |
| 2026-04-29 | #46 |
| 2026-04-28 | #47 |
| 2026-04-27 | #47 |
| 2026-04-26 | #46 |
| 2026-04-25 | #36 |
| 2026-04-24 | #42 |
| 2026-04-23 | #40 |
| 2026-04-22 | #37 |
| 2026-04-21 | #45 |
| 2026-04-20 | #45 |
| 2026-04-19 | #41 |
| 2026-04-18 | #39 |
| 2026-04-17 | #43 |
| 2026-04-16 | #46 |
| 2026-04-15 | #48 |
| 2026-04-14 | #46 |
| 2026-04-13 | #47 |
| 2026-04-12 | #42 |
| 2026-04-11 | #35 |
| 2026-04-10 | #37 |
| 2026-04-09 | #41 |
| 2026-04-08 | #46 |
| 2026-04-07 | #46 |
| 2026-04-06 | #46 |
| 2026-04-05 | #46 |
| 2026-04-04 | #43 |
| 2026-04-03 | #41 |
| 2026-03-26 | #49 |
| 2026-03-22 | #45 |
| 2026-03-21 | #30 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
