Spotify Canada Top 50 · Records
Explore the 50 songs, daily ranking changes and archive for this country. Records · Canada · 2026-11-15
Days
| Song | Days | Best rank |
|---|---|---|
| 3 | #1 | |
| 3 | #1 | |
| 3 | #3 | |
| 3 | #4 | |
| 3 | #4 | |
| 3 | #5 | |
| 3 | #5 | |
| 3 | #6 | |
| 3 | #9 | |
| 3 | #9 | |
| 3 | #11 | |
| 3 | #12 | |
| 3 | #12 | |
| 3 | #13 | |
| 3 | #14 | |
| 3 | #15 | |
| 3 | #16 | |
| 3 | #18 | |
| 3 | #19 | |
| 3 | #19 | |
| 3 | #20 | |
| 3 | #20 | |
| 3 | #21 | |
| 3 | #22 | |
| 3 | #23 | |
| 3 | #23 | |
| 3 | #24 | |
| 3 | #25 | |
| 3 | #25 | |
| 3 | #26 |
#1 · Days
| Song | Days | Best rank |
|---|---|---|
| 2 | #1 | |
| 1 | #1 |
#1 · Consecutive days
| Song | Days | Best rank |
|---|---|---|
| 2 | #1 | |
| 1 | #1 |
Top 10 · Days
| Song | Days | Best rank |
|---|---|---|
| 3 | #1 | |
| 3 | #1 | |
| 3 | #3 | |
| 3 | #4 | |
| 3 | #4 | |
| 3 | #5 | |
| 3 | #5 | |
| 3 | #6 | |
| 3 | #9 | |
| 3 | #9 |
Biggest climber
| Song | Change | Best rank |
|---|---|---|
| 28 | #19 | |
| 14 | #25 | |
| 12 | #32 | |
| 11 | #23 | |
| 7 | #20 | |
| 7 | #29 | |
| 4 | #4 | |
| 2 | #5 | |
| 2 | #13 | |
| 2 | #15 | |
| 2 | #47 | |
| 1 | #1 | |
| 1 | #9 | |
| 1 | #12 |
Artists · Ranking points
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
| # | Artist | Ranking points |
|---|---|---|
| 1 | Olivia Rodrigo | 245 |
| 2 | ADÉLA | 233 |
| 3 | Noah Kahan | 224 |
| 4 | Ella Langley | 205 |
| 5 | Tate McRae | 149 |
| 6 | Ashe | 144 |
| 7 | Drake | 144 |
| 8 | Zach Bryan | 143 |
| 9 | The Killers | 135 |
| 10 | STELLA LEFTY | 134 |
| 11 | Wham! | 134 |
| 12 | Mariah Carey | 133 |
| 13 | Jamie Miller | 124 |
| 14 | Malcolm Todd | 115 |
| 15 | Olivia Dean | 115 |
| 16 | Nate Ruess | 110 |
| 17 | P!nk | 110 |
| 18 | The Goo Goo Dolls | 109 |
| 19 | Alex Warren | 104 |
| 20 | Lana Del Rey | 99 |
| 21 | Whiskey Myers | 89 |
| 22 | Cameron Whitcomb | 83 |
| 23 | The Neighbourhood | 83 |
| 24 | Temper City | 79 |
| 25 | sombr | 73 |
| 26 | Tame Impala | 64 |
| 27 | Vance Joy | 63 |
| 28 | Kelly Clarkson | 62 |
| 29 | Fleetwood Mac | 57 |
| 30 | Ariana Grande | 52 |
| 31 | Bobby Helms | 50 |
| 32 | Dominic Fike | 49 |
| 33 | Steve Lacy | 49 |
| 34 | TLC | 48 |
| 35 | Djo | 42 |
| 36 | Judeline | 42 |
| 37 | KAROL G | 42 |
| 38 | rusowsky | 42 |
| 39 | Future | 40 |
| 40 | Loe Shimmy | 40 |
| 41 | Travis Scott | 40 |
| 42 | Brenda Lee | 33 |
| 43 | Kacey Musgraves | 32 |
| 44 | Don Toliver | 23 |
| 45 | Arctic Monkeys | 21 |
| 46 | Harry Styles | 16 |
| 47 | Sia | 13 |
| 48 | Coldplay | 10 |
| 49 | Taylor Swift | 8 |
| 50 | Ravyn Lenae | 7 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
