Spotify United Kingdom Top 50 · Monthly report (November 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Monthly report · United Kingdom · November 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-11-01 → 2026-11-17
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 5 | #1 | 250 | |
| 5 | #2 | 245 | |
| 5 | #3 | 238 | |
| 5 | #4 | 229 | |
| 5 | #3 | 224 | |
| 5 | #6 | 220 | |
| 5 | #7 | 210 | |
| 5 | #4 | 204 | |
| 5 | #9 | 204 | |
| 5 | #8 | 203 | |
| 5 | #11 | 189 | |
| 5 | #13 | 185 | |
| 4 | #4 | 184 | |
| 5 | #12 | 179 | |
| 5 | #14 | 178 | |
| 5 | #18 | 163 | |
| 5 | #16 | 162 | |
| 5 | #17 | 148 | |
| 5 | #19 | 145 | |
| 5 | #20 | 141 | |
| 5 | #19 | 138 | |
| 5 | #21 | 128 | |
| 5 | #8 | 126 | |
| 5 | #23 | 125 | |
| 5 | #10 | 121 | |
| 5 | #23 | 120 | |
| 5 | #26 | 111 | |
| 5 | #25 | 105 | |
| 5 | #24 | 100 | |
| 5 | #24 | 100 | |
| 5 | #26 | 93 | |
| 5 | #31 | 81 | |
| 4 | #27 | 78 | |
| 5 | #32 | 77 | |
| 5 | #34 | 71 | |
| 2 | #13 | 70 | |
| 5 | #32 | 70 | |
| 2 | #14 | 67 | |
| 4 | #33 | 60 | |
| 2 | #18 | 58 | |
| 3 | #21 | 58 | |
| 4 | #35 | 54 | |
| 5 | #38 | 50 | |
| 1 | #4 | 47 | |
| 4 | #36 | 47 | |
| 2 | #25 | 31 | |
| 4 | #36 | 31 | |
| 4 | #39 | 31 | |
| 5 | #42 | 28 | |
| 2 | #28 | 27 | |
| 2 | #27 | 26 | |
| 3 | #44 | 20 | |
| 1 | #32 | 19 | |
| 3 | #43 | 19 | |
| 1 | #35 | 16 | |
| 4 | #40 | 16 | |
| 2 | #45 | 12 | |
| 3 | #47 | 12 | |
| 1 | #42 | 9 | |
| 2 | #48 | 6 | |
| 1 | #46 | 5 | |
| 1 | #47 | 4 | |
| 2 | #49 | 4 | |
| 1 | #49 | 2 | |
| 1 | #50 | 1 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
