Spotify Philippines Top 50 · Monthly report (2026-11-16)
Explore the 50 songs, daily ranking changes and archive for this country. Monthly report · Philippines · 2026-11-16
2026-11-01 → 2026-11-16
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 4 | #1 | 200 | |
| 4 | #2 | 196 | |
| 4 | #3 | 192 | |
| 4 | #4 | 188 | |
| 4 | #5 | 184 | |
| 4 | #6 | 179 | |
| 4 | #6 | 177 | |
| 4 | #8 | 172 | |
| 4 | #9 | 168 | |
| 4 | #10 | 164 | |
| 4 | #11 | 157 | |
| 4 | #11 | 156 | |
| 4 | #12 | 155 | |
| 4 | #14 | 147 | |
| 4 | #14 | 145 | |
| 4 | #16 | 137 | |
| 4 | #16 | 133 | |
| 4 | #17 | 133 | |
| 4 | #17 | 131 | |
| 4 | #20 | 123 | |
| 4 | #21 | 119 | |
| 4 | #22 | 111 | |
| 4 | #23 | 111 | |
| 4 | #22 | 108 | |
| 4 | #18 | 106 | |
| 4 | #24 | 105 | |
| 4 | #26 | 98 | |
| 4 | #27 | 92 | |
| 4 | #28 | 87 | |
| 4 | #29 | 82 | |
| 4 | #30 | 81 | |
| 4 | #30 | 75 | |
| 4 | #32 | 65 | |
| 4 | #33 | 61 | |
| 4 | #33 | 58 | |
| 4 | #35 | 58 | |
| 4 | #34 | 56 | |
| 4 | #35 | 53 | |
| 4 | #38 | 51 | |
| 4 | #36 | 50 | |
| 4 | #36 | 47 | |
| 4 | #38 | 38 | |
| 4 | #40 | 29 | |
| 3 | #41 | 28 | |
| 4 | #44 | 22 | |
| 3 | #44 | 17 | |
| 4 | #46 | 12 | |
| 3 | #46 | 12 | |
| 2 | #47 | 7 | |
| 1 | #45 | 6 | |
| 3 | #49 | 6 | |
| 1 | #46 | 5 | |
| 1 | #47 | 4 | |
| 2 | #50 | 2 | |
| 1 | #50 | 1 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
