Spotify South Africa Top 50 · Monthly report (2026-11-16)
Explore the 50 songs, daily ranking changes and archive for this country. Monthly report · South Africa · 2026-11-16
2026-11-01 → 2026-11-16
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 4 | #1 | 200 | |
| 4 | #2 | 196 | |
| 4 | #3 | 190 | |
| 4 | #3 | 190 | |
| 4 | #6 | 180 | |
| 4 | #5 | 178 | |
| 4 | #5 | 176 | |
| 4 | #7 | 172 | |
| 4 | #7 | 166 | |
| 4 | #9 | 164 | |
| 4 | #10 | 160 | |
| 4 | #12 | 154 | |
| 4 | #11 | 152 | |
| 4 | #11 | 151 | |
| 4 | #15 | 142 | |
| 4 | #17 | 134 | |
| 4 | #17 | 132 | |
| 4 | #18 | 126 | |
| 4 | #20 | 119 | |
| 4 | #19 | 114 | |
| 4 | #21 | 110 | |
| 4 | #21 | 103 | |
| 4 | #24 | 101 | |
| 4 | #16 | 98 | |
| 4 | #23 | 96 | |
| 4 | #25 | 96 | |
| 4 | #23 | 95 | |
| 4 | #23 | 91 | |
| 4 | #22 | 86 | |
| 2 | #8 | 79 | |
| 4 | #27 | 74 | |
| 4 | #20 | 72 | |
| 4 | #26 | 70 | |
| 4 | #35 | 63 | |
| 4 | #31 | 56 | |
| 4 | #30 | 54 | |
| 3 | #33 | 48 | |
| 4 | #37 | 47 | |
| 4 | #38 | 47 | |
| 4 | #37 | 46 | |
| 2 | #32 | 38 | |
| 4 | #29 | 33 | |
| 2 | #36 | 30 | |
| 2 | #36 | 26 | |
| 2 | #33 | 24 | |
| 1 | #28 | 23 | |
| 2 | #40 | 22 | |
| 1 | #30 | 21 | |
| 2 | #42 | 18 | |
| 1 | #34 | 17 | |
| 1 | #34 | 17 | |
| 4 | #43 | 15 | |
| 2 | #44 | 14 | |
| 2 | #45 | 12 | |
| 1 | #41 | 10 | |
| 2 | #46 | 10 | |
| 1 | #42 | 9 | |
| 1 | #44 | 7 | |
| 1 | #45 | 6 | |
| 1 | #46 | 5 | |
| 1 | #47 | 4 | |
| 2 | #49 | 4 | |
| 1 | #49 | 2 | |
| 1 | #49 | 2 | |
| 2 | #50 | 2 | |
| 1 | #50 | 1 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
