Spotify United Kingdom Top 50 · Weekly report (2026-11-15)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · United Kingdom · 2026-11-15
2026-11-09 → 2026-11-15
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 3 | #1 | 150 | |
| 3 | #2 | 147 | |
| 3 | #3 | 144 | |
| 3 | #4 | 140 | |
| 3 | #4 | 139 | |
| 3 | #6 | 135 | |
| 3 | #7 | 130 | |
| 3 | #7 | 130 | |
| 3 | #8 | 125 | |
| 3 | #9 | 124 | |
| 3 | #11 | 119 | |
| 3 | #12 | 116 | |
| 3 | #10 | 113 | |
| 3 | #13 | 113 | |
| 3 | #14 | 110 | |
| 3 | #16 | 105 | |
| 3 | #17 | 102 | |
| 3 | #18 | 99 | |
| 3 | #19 | 95 | |
| 3 | #20 | 92 | |
| 3 | #19 | 90 | |
| 3 | #21 | 89 | |
| 3 | #23 | 84 | |
| 3 | #24 | 76 | |
| 3 | #25 | 75 | |
| 3 | #26 | 71 | |
| 3 | #25 | 70 | |
| 3 | #26 | 70 | |
| 3 | #24 | 69 | |
| 3 | #27 | 67 | |
| 3 | #31 | 57 | |
| 3 | #32 | 56 | |
| 3 | #33 | 50 | |
| 3 | #34 | 47 | |
| 3 | #27 | 44 | |
| 3 | #35 | 44 | |
| 3 | #30 | 43 | |
| 3 | #36 | 40 | |
| 3 | #38 | 38 | |
| 2 | #35 | 32 | |
| 3 | #39 | 29 | |
| 3 | #42 | 26 | |
| 3 | #36 | 25 | |
| 3 | #44 | 20 | |
| 3 | #43 | 19 | |
| 3 | #40 | 13 | |
| 2 | #45 | 12 | |
| 3 | #47 | 12 | |
| 1 | #42 | 9 | |
| 1 | #44 | 7 | |
| 2 | #48 | 6 | |
| 2 | #49 | 4 | |
| 1 | #49 | 2 | |
| 1 | #50 | 1 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
