Spotify Global Top 50 · Monthly report (May 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Monthly report · Global · May 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-05-01 → 2026-05-30
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 29 | #1 | 1423 | |
| 29 | #1 | 1410 | |
| 29 | #2 | 1378 | |
| 29 | #3 | 1327 | |
| 29 | #5 | 1290 | |
| 29 | #6 | 1172 | |
| 29 | #5 | 1112 | |
| 29 | #9 | 1068 | |
| 29 | #7 | 1063 | |
| 29 | #7 | 989 | |
| 29 | #8 | 961 | |
| 29 | #8 | 949 | |
| 27 | #8 | 940 | |
| 29 | #8 | 930 | |
| 29 | #13 | 910 | |
| 29 | #9 | 858 | |
| 29 | #13 | 829 | |
| 22 | #8 | 810 | |
| 29 | #6 | 802 | |
| 22 | #8 | 790 | |
| 29 | #12 | 787 | |
| 29 | #18 | 757 | |
| 29 | #14 | 720 | |
| 27 | #19 | 705 | |
| 28 | #21 | 651 | |
| 14 | #4 | 644 | |
| 28 | #21 | 602 | |
| 24 | #17 | 573 | |
| 26 | #16 | 537 | |
| 14 | #3 | 533 | |
| 28 | #25 | 462 | |
| 28 | #27 | 458 | |
| 14 | #4 | 436 | |
| 28 | #26 | 425 | |
| 14 | #7 | 411 | |
| 14 | #3 | 409 | |
| 28 | #24 | 371 | |
| 7 | #1 | 337 | |
| 26 | #31 | 335 | |
| 25 | #28 | 324 | |
| 25 | #29 | 298 | |
| 11 | #15 | 271 | |
| 7 | #9 | 269 | |
| 8 | #9 | 243 | |
| 15 | #30 | 228 | |
| 15 | #24 | 225 | |
| 13 | #25 | 223 | |
| 28 | #35 | 209 | |
| 19 | #33 | 200 | |
| 6 | #1 | 194 | |
| 8 | #11 | 193 | |
| 6 | #2 | 185 | |
| 22 | #35 | 172 | |
| 8 | #21 | 155 | |
| 6 | #12 | 144 | |
| 19 | #34 | 143 | |
| 14 | #35 | 137 | |
| 5 | #8 | 123 | |
| 3 | #11 | 119 | |
| 14 | #38 | 118 | |
| 5 | #10 | 108 | |
| 12 | #38 | 102 | |
| 17 | #42 | 80 | |
| 4 | #13 | 79 | |
| 9 | #37 | 79 | |
| 2 | #8 | 77 | |
| 2 | #10 | 77 | |
| 13 | #38 | 76 | |
| 3 | #26 | 67 | |
| 3 | #18 | 59 | |
| 8 | #39 | 59 | |
| 12 | #38 | 57 | |
| 2 | #17 | 54 | |
| 2 | #24 | 49 | |
| 2 | #23 | 48 | |
| 2 | #12 | 47 | |
| 11 | #42 | 46 | |
| 8 | #40 | 41 | |
| 2 | #30 | 34 | |
| 2 | #21 | 32 | |
| 2 | #22 | 32 | |
| 2 | #33 | 32 | |
| 6 | #40 | 32 | |
| 1 | #23 | 28 | |
| 1 | #24 | 27 | |
| 1 | #25 | 26 | |
| 8 | #46 | 25 | |
| 4 | #42 | 21 | |
| 1 | #31 | 20 | |
| 2 | #36 | 19 | |
| 1 | #34 | 17 | |
| 2 | #41 | 13 | |
| 1 | #39 | 12 | |
| 1 | #41 | 10 | |
| 4 | #46 | 10 | |
| 1 | #42 | 9 | |
| 3 | #48 | 8 | |
| 1 | #46 | 5 | |
| 2 | #48 | 4 | |
| 2 | #49 | 4 | |
| 1 | #48 | 3 | |
| 1 | #48 | 3 | |
| 2 | #49 | 3 | |
| 1 | #49 | 2 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
