Spotify Global Top 50 · Weekly report (2 June 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 2 June 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-05-27 → 2026-06-02
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 6 | #1 | 298 | |
| 6 | #1 | 295 | |
| 6 | #3 | 283 | |
| 6 | #3 | 281 | |
| 6 | #5 | 274 | |
| 6 | #5 | 268 | |
| 6 | #7 | 264 | |
| 6 | #8 | 255 | |
| 6 | #8 | 250 | |
| 6 | #9 | 240 | |
| 6 | #10 | 238 | |
| 6 | #11 | 225 | |
| 6 | #12 | 221 | |
| 6 | #13 | 217 | |
| 6 | #12 | 210 | |
| 6 | #12 | 205 | |
| 6 | #13 | 203 | |
| 6 | #16 | 198 | |
| 6 | #16 | 188 | |
| 6 | #16 | 187 | |
| 6 | #16 | 182 | |
| 6 | #19 | 171 | |
| 6 | #18 | 155 | |
| 6 | #23 | 155 | |
| 6 | #23 | 145 | |
| 6 | #25 | 143 | |
| 6 | #21 | 142 | |
| 6 | #27 | 137 | |
| 6 | #24 | 136 | |
| 6 | #20 | 134 | |
| 6 | #27 | 116 | |
| 6 | #30 | 116 | |
| 6 | #32 | 104 | |
| 6 | #31 | 98 | |
| 2 | #2 | 97 | |
| 6 | #34 | 80 | |
| 6 | #32 | 74 | |
| 5 | #32 | 70 | |
| 6 | #39 | 66 | |
| 6 | #36 | 63 | |
| 6 | #36 | 63 | |
| 4 | #34 | 62 | |
| 6 | #36 | 61 | |
| 6 | #33 | 58 | |
| 6 | #42 | 47 | |
| 4 | #39 | 34 | |
| 6 | #40 | 33 | |
| 5 | #44 | 26 | |
| 3 | #43 | 21 | |
| 4 | #44 | 18 | |
| 3 | #42 | 16 | |
| 2 | #46 | 9 | |
| 4 | #48 | 7 | |
| 2 | #48 | 5 | |
| 2 | #49 | 4 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
