Spotify Global Top 50 · Weekly report (4 June 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 4 June 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-05-29 → 2026-06-04
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 6 | #1 | 297 | |
| 6 | #1 | 291 | |
| 6 | #3 | 283 | |
| 6 | #3 | 278 | |
| 6 | #5 | 272 | |
| 6 | #5 | 266 | |
| 6 | #7 | 262 | |
| 6 | #8 | 253 | |
| 6 | #8 | 249 | |
| 6 | #11 | 237 | |
| 6 | #10 | 236 | |
| 6 | #11 | 223 | |
| 6 | #12 | 222 | |
| 6 | #13 | 216 | |
| 6 | #14 | 204 | |
| 6 | #12 | 199 | |
| 6 | #13 | 199 | |
| 4 | #1 | 197 | |
| 6 | #16 | 194 | |
| 6 | #16 | 187 | |
| 6 | #18 | 187 | |
| 6 | #17 | 184 | |
| 6 | #17 | 182 | |
| 6 | #21 | 162 | |
| 6 | #23 | 160 | |
| 6 | #25 | 146 | |
| 6 | #23 | 145 | |
| 6 | #25 | 138 | |
| 6 | #26 | 131 | |
| 6 | #27 | 128 | |
| 6 | #32 | 112 | |
| 6 | #30 | 107 | |
| 6 | #27 | 106 | |
| 6 | #22 | 105 | |
| 6 | #34 | 87 | |
| 6 | #34 | 86 | |
| 6 | #32 | 80 | |
| 6 | #34 | 80 | |
| 6 | #33 | 79 | |
| 6 | #33 | 63 | |
| 6 | #35 | 62 | |
| 6 | #36 | 56 | |
| 6 | #40 | 50 | |
| 5 | #39 | 39 | |
| 3 | #32 | 36 | |
| 4 | #37 | 31 | |
| 2 | #34 | 28 | |
| 6 | #44 | 25 | |
| 6 | #44 | 25 | |
| 2 | #40 | 16 | |
| 3 | #42 | 16 | |
| 4 | #47 | 10 | |
| 1 | #43 | 8 | |
| 4 | #48 | 8 | |
| 2 | #48 | 5 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
