Spotify Global Top 50 · Weekly report (13 July 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 13 July 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-07-07 → 2026-07-13
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 7 | #1 | 348 | |
| 7 | #1 | 341 | |
| 7 | #3 | 336 | |
| 7 | #2 | 332 | |
| 7 | #4 | 322 | |
| 7 | #5 | 315 | |
| 7 | #6 | 307 | |
| 7 | #7 | 300 | |
| 7 | #8 | 293 | |
| 7 | #10 | 277 | |
| 7 | #10 | 276 | |
| 7 | #11 | 265 | |
| 7 | #13 | 260 | |
| 7 | #14 | 248 | |
| 7 | #17 | 229 | |
| 7 | #15 | 216 | |
| 7 | #17 | 214 | |
| 7 | #19 | 211 | |
| 5 | #9 | 205 | |
| 7 | #18 | 205 | |
| 6 | #15 | 198 | |
| 7 | #20 | 194 | |
| 6 | #17 | 190 | |
| 7 | #23 | 183 | |
| 7 | #24 | 178 | |
| 7 | #24 | 176 | |
| 7 | #28 | 147 | |
| 5 | #15 | 144 | |
| 7 | #25 | 127 | |
| 6 | #25 | 124 | |
| 7 | #28 | 121 | |
| 7 | #32 | 118 | |
| 7 | #31 | 117 | |
| 7 | #28 | 116 | |
| 7 | #28 | 115 | |
| 7 | #32 | 111 | |
| 7 | #28 | 110 | |
| 7 | #32 | 100 | |
| 7 | #29 | 86 | |
| 6 | #33 | 82 | |
| 7 | #35 | 75 | |
| 7 | #34 | 69 | |
| 2 | #13 | 67 | |
| 7 | #37 | 64 | |
| 7 | #40 | 50 | |
| 7 | #41 | 44 | |
| 6 | #38 | 43 | |
| 1 | #9 | 42 | |
| 1 | #11 | 40 | |
| 1 | #22 | 29 | |
| 1 | #24 | 27 | |
| 4 | #40 | 26 | |
| 1 | #29 | 22 | |
| 2 | #42 | 16 | |
| 3 | #46 | 13 | |
| 6 | #47 | 13 | |
| 2 | #40 | 12 | |
| 2 | #45 | 12 | |
| 4 | #46 | 12 | |
| 1 | #48 | 3 | |
| 1 | #48 | 3 | |
| 1 | #49 | 2 | |
| 2 | #50 | 2 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
