Spotify Global Top 50 · Weekly report (18 July 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 18 July 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-07-12 → 2026-07-18
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 7 | #1 | 348 | |
| 7 | #2 | 336 | |
| 7 | #3 | 331 | |
| 7 | #2 | 321 | |
| 7 | #5 | 321 | |
| 7 | #6 | 310 | |
| 7 | #6 | 306 | |
| 7 | #9 | 290 | |
| 7 | #11 | 275 | |
| 7 | #10 | 273 | |
| 7 | #11 | 255 | |
| 7 | #14 | 251 | |
| 7 | #11 | 248 | |
| 7 | #14 | 247 | |
| 7 | #17 | 225 | |
| 7 | #16 | 220 | |
| 7 | #18 | 219 | |
| 7 | #19 | 207 | |
| 7 | #20 | 199 | |
| 7 | #22 | 187 | |
| 4 | #1 | 186 | |
| 7 | #23 | 186 | |
| 7 | #18 | 182 | |
| 7 | #21 | 176 | |
| 7 | #23 | 166 | |
| 4 | #9 | 158 | |
| 7 | #26 | 157 | |
| 7 | #25 | 152 | |
| 3 | #2 | 132 | |
| 7 | #28 | 130 | |
| 3 | #8 | 124 | |
| 3 | #9 | 119 | |
| 7 | #28 | 118 | |
| 7 | #33 | 114 | |
| 5 | #25 | 109 | |
| 7 | #33 | 108 | |
| 7 | #28 | 104 | |
| 7 | #36 | 90 | |
| 7 | #32 | 84 | |
| 2 | #9 | 83 | |
| 7 | #29 | 82 | |
| 2 | #10 | 79 | |
| 7 | #35 | 77 | |
| 7 | #34 | 73 | |
| 6 | #25 | 66 | |
| 7 | #36 | 66 | |
| 7 | #37 | 57 | |
| 5 | #33 | 56 | |
| 5 | #37 | 56 | |
| 5 | #33 | 52 | |
| 7 | #39 | 48 | |
| 2 | #30 | 40 | |
| 2 | #34 | 28 | |
| 2 | #38 | 21 | |
| 3 | #41 | 17 | |
| 2 | #40 | 12 | |
| 5 | #48 | 12 | |
| 5 | #48 | 11 | |
| 2 | #45 | 10 | |
| 1 | #44 | 7 | |
| 3 | #49 | 4 | |
| 1 | #49 | 2 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
