Spotify Global Top 50 · Weekly report (13 April 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 13 April 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-04-07 → 2026-04-13
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 7 | #1 | 350 | |
| 7 | #2 | 343 | |
| 7 | #3 | 335 | |
| 7 | #3 | 330 | |
| 7 | #5 | 319 | |
| 7 | #5 | 317 | |
| 7 | #7 | 293 | |
| 7 | #7 | 291 | |
| 7 | #9 | 284 | |
| 7 | #7 | 280 | |
| 7 | #8 | 277 | |
| 7 | #11 | 267 | |
| 7 | #10 | 263 | |
| 6 | #6 | 261 | |
| 7 | #13 | 249 | |
| 7 | #15 | 239 | |
| 7 | #16 | 236 | |
| 7 | #13 | 235 | |
| 7 | #15 | 218 | |
| 7 | #18 | 216 | |
| 7 | #20 | 194 | |
| 7 | #20 | 188 | |
| 7 | #21 | 186 | |
| 7 | #24 | 175 | |
| 7 | #24 | 156 | |
| 7 | #23 | 155 | |
| 6 | #23 | 153 | |
| 7 | #27 | 150 | |
| 7 | #22 | 149 | |
| 7 | #25 | 146 | |
| 7 | #25 | 144 | |
| 7 | #26 | 131 | |
| 7 | #29 | 113 | |
| 7 | #23 | 107 | |
| 5 | #21 | 106 | |
| 6 | #30 | 102 | |
| 7 | #33 | 101 | |
| 2 | #16 | 70 | |
| 7 | #36 | 69 | |
| 7 | #37 | 68 | |
| 6 | #35 | 66 | |
| 7 | #38 | 64 | |
| 2 | #18 | 63 | |
| 7 | #35 | 63 | |
| 7 | #39 | 55 | |
| 5 | #36 | 51 | |
| 7 | #41 | 49 | |
| 1 | #7 | 44 | |
| 4 | #38 | 32 | |
| 4 | #40 | 27 | |
| 1 | #28 | 23 | |
| 1 | #32 | 19 | |
| 1 | #33 | 18 | |
| 4 | #42 | 17 | |
| 4 | #45 | 16 | |
| 3 | #43 | 11 | |
| 4 | #46 | 11 | |
| 3 | #48 | 7 | |
| 1 | #45 | 6 | |
| 1 | #47 | 4 | |
| 2 | #48 | 4 | |
| 1 | #48 | 3 | |
| 1 | #49 | 2 | |
| 1 | #49 | 2 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
