Spotify Global Top 50 · Weekly report (20 April 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 20 April 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-04-14 → 2026-04-20
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 7 | #1 | 343 | |
| 7 | #2 | 336 | |
| 7 | #1 | 330 | |
| 7 | #3 | 320 | |
| 7 | #4 | 307 | |
| 7 | #8 | 284 | |
| 7 | #8 | 281 | |
| 7 | #5 | 280 | |
| 7 | #4 | 270 | |
| 7 | #6 | 269 | |
| 7 | #8 | 265 | |
| 7 | #6 | 255 | |
| 6 | #5 | 250 | |
| 7 | #7 | 250 | |
| 7 | #7 | 245 | |
| 7 | #11 | 238 | |
| 7 | #11 | 231 | |
| 7 | #14 | 228 | |
| 7 | #10 | 215 | |
| 6 | #11 | 213 | |
| 7 | #14 | 208 | |
| 7 | #17 | 198 | |
| 7 | #20 | 194 | |
| 7 | #13 | 191 | |
| 7 | #19 | 189 | |
| 7 | #22 | 173 | |
| 7 | #24 | 168 | |
| 7 | #21 | 155 | |
| 7 | #26 | 151 | |
| 7 | #19 | 148 | |
| 7 | #25 | 130 | |
| 5 | #15 | 129 | |
| 7 | #30 | 107 | |
| 2 | #1 | 99 | |
| 6 | #26 | 99 | |
| 7 | #32 | 99 | |
| 7 | #27 | 96 | |
| 6 | #29 | 86 | |
| 7 | #32 | 81 | |
| 7 | #35 | 81 | |
| 5 | #24 | 77 | |
| 7 | #31 | 65 | |
| 7 | #34 | 65 | |
| 6 | #36 | 64 | |
| 5 | #31 | 55 | |
| 2 | #22 | 49 | |
| 7 | #39 | 49 | |
| 5 | #39 | 44 | |
| 1 | #12 | 39 | |
| 5 | #41 | 33 | |
| 4 | #37 | 31 | |
| 2 | #29 | 27 | |
| 3 | #37 | 23 | |
| 4 | #43 | 20 | |
| 4 | #42 | 19 | |
| 3 | #43 | 17 | |
| 2 | #40 | 15 | |
| 2 | #43 | 11 | |
| 2 | #44 | 10 | |
| 1 | #42 | 9 | |
| 1 | #47 | 4 | |
| 1 | #47 | 4 | |
| 1 | #49 | 2 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
