Spotify Global Top 50 · Weekly report (25 April 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 25 April 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-04-19 → 2026-04-25
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 7 | #1 | 349 | |
| 7 | #2 | 340 | |
| 7 | #1 | 339 | |
| 7 | #3 | 330 | |
| 7 | #5 | 320 | |
| 7 | #6 | 308 | |
| 7 | #8 | 295 | |
| 7 | #8 | 290 | |
| 7 | #7 | 284 | |
| 7 | #8 | 279 | |
| 7 | #10 | 263 | |
| 7 | #11 | 257 | |
| 7 | #14 | 245 | |
| 7 | #15 | 229 | |
| 6 | #10 | 228 | |
| 5 | #5 | 227 | |
| 7 | #18 | 223 | |
| 7 | #18 | 223 | |
| 6 | #12 | 220 | |
| 6 | #13 | 216 | |
| 7 | #20 | 207 | |
| 7 | #22 | 187 | |
| 7 | #21 | 185 | |
| 7 | #23 | 183 | |
| 7 | #22 | 175 | |
| 7 | #26 | 157 | |
| 7 | #24 | 142 | |
| 7 | #26 | 140 | |
| 7 | #25 | 137 | |
| 7 | #27 | 135 | |
| 7 | #30 | 131 | |
| 7 | #23 | 126 | |
| 7 | #30 | 124 | |
| 7 | #25 | 113 | |
| 7 | #21 | 88 | |
| 2 | #6 | 87 | |
| 7 | #34 | 87 | |
| 3 | #21 | 78 | |
| 3 | #22 | 76 | |
| 4 | #27 | 71 | |
| 7 | #35 | 71 | |
| 7 | #36 | 71 | |
| 7 | #35 | 67 | |
| 7 | #31 | 65 | |
| 7 | #37 | 65 | |
| 4 | #32 | 53 | |
| 4 | #37 | 42 | |
| 1 | #10 | 41 | |
| 1 | #11 | 40 | |
| 7 | #36 | 39 | |
| 4 | #31 | 38 | |
| 5 | #39 | 36 | |
| 1 | #17 | 34 | |
| 1 | #20 | 31 | |
| 3 | #43 | 20 | |
| 3 | #37 | 18 | |
| 3 | #43 | 17 | |
| 1 | #35 | 16 | |
| 4 | #46 | 11 | |
| 1 | #41 | 10 | |
| 1 | #41 | 10 | |
| 1 | #43 | 8 | |
| 3 | #47 | 8 | |
| 3 | #47 | 7 | |
| 2 | #47 | 6 | |
| 2 | #48 | 5 | |
| 1 | #49 | 2 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
