Spotify Global Top 50 · Weekly report (4 September 2026)
Explore the 50 songs, daily ranking changes and archive for this country. Weekly report · Global · 4 September 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-08-29 → 2026-09-04
This report covers seven calendar days ending on the selected date; it is not Spotify’s official Friday–Thursday weekly chart.
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 7 | #1 | 350 | |
| 7 | #2 | 338 | |
| 7 | #3 | 329 | |
| 7 | #2 | 325 | |
| 7 | #2 | 315 | |
| 7 | #6 | 310 | |
| 7 | #7 | 288 | |
| 7 | #9 | 288 | |
| 7 | #7 | 284 | |
| 6 | #4 | 280 | |
| 7 | #10 | 277 | |
| 7 | #6 | 276 | |
| 7 | #6 | 274 | |
| 7 | #12 | 256 | |
| 7 | #10 | 247 | |
| 7 | #16 | 241 | |
| 7 | #13 | 239 | |
| 7 | #17 | 225 | |
| 7 | #19 | 216 | |
| 6 | #13 | 202 | |
| 7 | #21 | 192 | |
| 7 | #23 | 182 | |
| 7 | #23 | 177 | |
| 7 | #22 | 166 | |
| 7 | #24 | 147 | |
| 7 | #18 | 145 | |
| 6 | #25 | 139 | |
| 7 | #25 | 137 | |
| 7 | #20 | 136 | |
| 7 | #30 | 124 | |
| 7 | #22 | 123 | |
| 7 | #31 | 120 | |
| 4 | #22 | 111 | |
| 7 | #30 | 110 | |
| 4 | #8 | 108 | |
| 7 | #31 | 107 | |
| 7 | #33 | 98 | |
| 7 | #33 | 95 | |
| 7 | #29 | 93 | |
| 7 | #29 | 92 | |
| 3 | #21 | 87 | |
| 6 | #27 | 56 | |
| 3 | #20 | 54 | |
| 5 | #35 | 54 | |
| 4 | #27 | 50 | |
| 7 | #36 | 49 | |
| 7 | #42 | 48 | |
| 1 | #4 | 47 | |
| 6 | #39 | 43 | |
| 7 | #37 | 39 | |
| 1 | #13 | 38 | |
| 5 | #40 | 32 | |
| 4 | #40 | 32 | |
| 1 | #21 | 30 | |
| 4 | #41 | 27 | |
| 1 | #31 | 20 | |
| 3 | #37 | 18 | |
| 4 | #47 | 10 | |
| 1 | #42 | 9 | |
| 2 | #46 | 7 | |
| 1 | #46 | 5 | |
| 1 | #47 | 4 | |
| 1 | #48 | 3 | |
| 1 | #50 | 1 |
2026-11-172026-11-162026-11-152026-11-142026-11-132026-11-122026-11-112026-11-102026-11-092026-11-082026-11-072026-11-062026-11-052026-11-042026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-182026-10-172026-10-162026-10-152026-10-142026-10-13
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
