Spotify Ireland Top 50 · Yearly report (2026)
Explore the 50 songs, daily ranking changes and archive for this country. Yearly report · Ireland · 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-01-01 → 2026-11-17
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 5 | #1 | 249 | |
| 5 | #1 | 245 | |
| 5 | #3 | 235 | |
| 5 | #4 | 233 | |
| 5 | #3 | 232 | |
| 5 | #2 | 229 | |
| 5 | #7 | 215 | |
| 5 | #5 | 212 | |
| 5 | #9 | 204 | |
| 5 | #9 | 203 | |
| 5 | #8 | 201 | |
| 5 | #10 | 193 | |
| 5 | #8 | 190 | |
| 5 | #12 | 187 | |
| 5 | #14 | 173 | |
| 5 | #13 | 169 | |
| 5 | #15 | 163 | |
| 5 | #17 | 163 | |
| 5 | #9 | 156 | |
| 5 | #17 | 156 | |
| 5 | #16 | 150 | |
| 5 | #20 | 145 | |
| 5 | #22 | 134 | |
| 5 | #13 | 132 | |
| 5 | #21 | 126 | |
| 5 | #25 | 123 | |
| 5 | #17 | 102 | |
| 5 | #27 | 94 | |
| 5 | #26 | 93 | |
| 5 | #28 | 91 | |
| 5 | #31 | 90 | |
| 5 | #28 | 89 | |
| 5 | #30 | 87 | |
| 5 | #20 | 84 | |
| 5 | #30 | 83 | |
| 5 | #32 | 82 | |
| 3 | #18 | 63 | |
| 4 | #33 | 60 | |
| 5 | #38 | 55 | |
| 3 | #21 | 54 | |
| 4 | #36 | 45 | |
| 5 | #39 | 42 | |
| 2 | #27 | 41 | |
| 4 | #28 | 36 | |
| 5 | #39 | 30 | |
| 2 | #29 | 29 | |
| 5 | #43 | 26 | |
| 2 | #40 | 22 | |
| 3 | #42 | 20 | |
| 4 | #44 | 20 | |
| 1 | #33 | 18 | |
| 4 | #43 | 18 | |
| 4 | #45 | 17 | |
| 1 | #38 | 13 | |
| 1 | #38 | 13 | |
| 2 | #46 | 10 | |
| 1 | #42 | 9 | |
| 2 | #47 | 8 | |
| 1 | #45 | 6 | |
| 1 | #47 | 4 | |
| 1 | #48 | 3 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
