Spotify New Zealand Top 50 · Yearly report (2026)
Explore the 50 songs, daily ranking changes and archive for this country. Yearly report · New Zealand · 2026. Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
2026-01-01 → 2026-11-17
| Song | Days | Best rank | Ranking points |
|---|---|---|---|
| 5 | #1 | 250 | |
| 5 | #2 | 242 | |
| 5 | #2 | 242 | |
| 5 | #3 | 236 | |
| 5 | #5 | 230 | |
| 5 | #6 | 224 | |
| 5 | #7 | 218 | |
| 5 | #9 | 210 | |
| 5 | #10 | 203 | |
| 5 | #11 | 197 | |
| 5 | #12 | 182 | |
| 5 | #14 | 181 | |
| 5 | #13 | 180 | |
| 5 | #14 | 177 | |
| 5 | #13 | 173 | |
| 5 | #16 | 173 | |
| 5 | #19 | 159 | |
| 5 | #20 | 154 | |
| 5 | #19 | 150 | |
| 5 | #21 | 146 | |
| 3 | #7 | 130 | |
| 5 | #24 | 124 | |
| 5 | #26 | 121 | |
| 3 | #10 | 120 | |
| 5 | #23 | 116 | |
| 4 | #22 | 113 | |
| 5 | #25 | 112 | |
| 5 | #24 | 110 | |
| 5 | #27 | 109 | |
| 5 | #28 | 97 | |
| 5 | #25 | 96 | |
| 2 | #6 | 88 | |
| 5 | #30 | 83 | |
| 5 | #31 | 80 | |
| 2 | #10 | 79 | |
| 5 | #28 | 77 | |
| 5 | #29 | 77 | |
| 5 | #33 | 73 | |
| 4 | #26 | 71 | |
| 5 | #32 | 61 | |
| 5 | #36 | 51 | |
| 3 | #33 | 45 | |
| 5 | #40 | 40 | |
| 3 | #36 | 38 | |
| 2 | #26 | 37 | |
| 2 | #25 | 36 | |
| 3 | #34 | 35 | |
| 5 | #41 | 30 | |
| 1 | #24 | 27 | |
| 3 | #42 | 26 | |
| 2 | #31 | 25 | |
| 5 | #42 | 23 | |
| 3 | #45 | 15 | |
| 2 | #40 | 14 | |
| 2 | #40 | 13 | |
| 2 | #46 | 10 | |
| 2 | #46 | 8 | |
| 1 | #44 | 7 | |
| 1 | #44 | 7 | |
| 1 | #45 | 6 | |
| 2 | #47 | 6 | |
| 1 | #47 | 4 | |
| 1 | #48 | 3 | |
| 3 | #50 | 3 | |
| 1 | #50 | 1 | |
| 1 | #50 | 1 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
