Spotify Australia Top 50 · Daily changes (2026-11-15)
Explore the 50 songs, daily ranking changes and archive for this country. Daily changes · Australia · 2026-11-15
| Song | Rank | Change |
|---|---|---|
| #16 | ↑ 11 | |
| #40 | ↑ 10 | |
| #27 | ↑ 7 | |
| #26 | ↑ 3 | |
| #35 | ↑ 3 | |
| #41 | ↑ 3 | |
| #42 | ↑ 3 | |
| #13 | ↑ 2 | |
| #4 | ↑ 1 | |
| #11 | ↑ 1 | |
| #15 | ↑ 1 | |
| #18 | ↑ 1 | |
| #20 | ↑ 1 | |
| #34 | ↑ 1 | |
| #21 | New | |
| #25 | New | |
| #31 | New | |
| #43 | New | |
| #46 | New | |
| #48 | New | |
| #49 | New | |
| #50 | New | |
| #5 | ↓ 1 | |
| #12 | ↓ 1 | |
| #14 | ↓ 1 | |
| #33 | ↓ 1 | |
| #19 | ↓ 2 | |
| #32 | ↓ 2 | |
| #38 | ↓ 2 | |
| #45 | ↓ 2 | |
| #17 | ↓ 3 | |
| #22 | ↓ 4 | |
| #29 | ↓ 4 | |
| #44 | ↓ 4 | |
| #36 | ↓ 5 | |
| #47 | ↓ 6 | |
| #30 | ↓ 8 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
