Spotify Global Top 50 · Daily changes (2026-11-15)
Explore the 50 songs, daily ranking changes and archive for this country. Daily changes · Global · 2026-11-15
| Song | Rank | Change |
|---|---|---|
| #16 | ↑ 8 | |
| #21 | ↑ 7 | |
| #22 | ↑ 7 | |
| #33 | ↑ 7 | |
| #13 | ↑ 6 | |
| #26 | ↑ 5 | |
| #34 | ↑ 5 | |
| #40 | ↑ 5 | |
| #14 | ↑ 4 | |
| #10 | ↑ 2 | |
| #30 | ↑ 2 | |
| #31 | ↑ 2 | |
| #45 | ↑ 2 | |
| #4 | ↑ 1 | |
| #8 | ↑ 1 | |
| #24 | ↑ 1 | |
| #35 | ↑ 1 | |
| #36 | ↑ 1 | |
| #49 | ↑ 1 | |
| #12 | New | |
| #48 | New | |
| #50 | New | |
| #5 | ↓ 1 | |
| #9 | ↓ 1 | |
| #18 | ↓ 1 | |
| #17 | ↓ 2 | |
| #29 | ↓ 2 | |
| #23 | ↓ 3 | |
| #38 | ↓ 3 | |
| #20 | ↓ 4 | |
| #25 | ↓ 4 | |
| #27 | ↓ 4 | |
| #42 | ↓ 4 | |
| #15 | ↓ 5 | |
| #19 | ↓ 5 | |
| #39 | ↓ 5 | |
| #47 | ↓ 5 | |
| #28 | ↓ 6 | |
| #32 | ↓ 6 | |
| #37 | ↓ 7 |
Ranking points = 51 minus rank per recorded day. These are chart positions, not streaming counts.
